| REAL SPEKTRUM GROUP | phone +42 / 5 / 4321 6881-4 |
| RENT - OFFICES | Size is used floor area |
| Offers are alphabetically sorted using districts | * is reserved, sold, rented |
| 3066 | Brno - city | Francouzska | 157 m2 | 5 | 58 $/m2/year |
| 9126 | Brno - city | Gorkeho | 58 m2 | 3 | 119 $/m2/year |
| 2425 | Brno - city | Hlinky | 818 m2 | 30 | 33-100 $/m2/year + energy + phone |
| 4086 | Brno - city | Hlinky | 3000 m2 | 60 | personal
negotiations |
| 1625 | Brno - city | Horni Herspice | 6 029 m2 | 400 | 119 $/m2/year + services + energy + oth. areas |
| 1646 | Brno - city | Hybesova | 125 m2 | 4 | 138 $/m2/year + energy |
| 3765 | Brno - city | Jakubske namesti | 200 m2 | 9 | 130 $/m2/year + services |
| 0617 | Brno - city | Jiraskova | 138 m2 | may divide | 52 $/m2/year + services |
| 2116 | Brno - city | Josefska | 415 m2 | 19 | 138 $/m2/year + energy |
| 3035 | Brno - city | Komin | 520 m2 | 12 | 74 $/m2/year |
| 4206 | Brno - city | Kralovo pole | 96 m2 | 4 | 56 $/m2/year +
energy |
| 4676 | Brno - city | Kralovo pole | 267 m2 | 12 | 93 $/m2/year +
energy |
| 2466 | Brno - city | Lidicka | 200 m2 | 33 | 82 $/m2/year + services + phone |
| 9206 | Brno - city | Lozibky | 84 m2 | 5 | 90 $/m2/year |
| 4786 | Brno - city | Maresova | 180 m2 | 8 | 18 608 $/year + energie |
| 9146 | Brno - city | Minska | 61+117 m2 | 2 | 97 $/m2/year + services |
| 1666 | Brno - city | Mlynska | 660 m2 | 15 | 93 - 167 $/m2/year |
| 3696 | Brno - city | Nove Sady | 1 180 m2 | 20 | 9 378 $/month + energy + phone |
| 4636 | Brno - city | Pekarenska | 325 m2 | 15 | 97 - 100 $/m2/year + energy |
| 9186 | Brno - city | Pisarky | 300 m2 | 5 | 33 495 $/year + energy + phone |
| 2106 | Brno - city | Ponavka | 327 m2 | 11 | 74 $/m2/Jahr + energy + phone |
| 0647 | Brno - city | Preslova | 70 m2 | 3 | 447 $/Jahr + services |
| 2006 | Brno - city | Reckovice | 490 m2 | 12 | 47 $/m2/year + phone + services |
| 147 | Brno - city | Starobrnenska | 135 m2 | 6 | 91 $/m2/year + services |
| 4746 | Brno - city | Starobrnenska | 225 m2 | 9 | 104 - 115 $/m2/year + energy |
| 2126 | Brno - city | Sumavska | 348 m2 | 12 | 2630 $/year + phone |
| 57 | Brno - city | Tisnovska | 86 m2 | 3 | 93 $/m2/year |
| 4546 | Brno - city | trida gen. Piky | 191 m2 | 3 and more | 65 $/m2/year + services 17 $/m2/year |
| 4976 | Brno - city | trida gen. Piky | 200 m2 | 4 | 54 $/m2/year + services 17 $/m2/year |
| 4896 | Brno - city | Turgenevova | 460 m2 | 21 | 56 $/m2/year + energy + services + phone |
| 4146 | Brno - city | Uzavrena | 628 m2 | 10 | 41 $/m2/year + energy |
| 3936 | Brno - city | Vesela | 145 m2 | 7 |
93 $/m2/year + energy + phone |
| 4536 | Brno - city | Vesela | 450 m2 | 15 |
74 $/m2/year + energy |
| 9226 | Brno - city | Zabovresky | 39 m2 | 2 | 112 $/m2/year |
| 1415 | Brno - city | Zabrdovice | 450 m2 | 20 | 52 $/m2/year + services |
| 4456 | Brno - city | Zebetinska | 123 m2 | 5 | 89 $/m2/year + energy + phone |
| 4816 | Brno - city | Zidenice | 28 m2 | 2 | 89 $/m2/year + services |
| 3806 | Ostrava | Dr. Martinek street | 780 m2 | 23 | 208 DM/m2/Jahr + Energie |
| 276 | Praha 1 | Narodni trida | 197 m2 | 7 | 3536 $/month |
| 306 | Praha 1 | Narodni trida | 49 m2 | 2 | 558 $/month |
| 336 | Praha 6 | Vokovice | 490 m2 | 20 | 7 $/m2/month |
| zn26 | Znojmo | nam. TGM | 238 m2 | 11 | 112 $/m2/year |