| REAL SPEKTRUM GROUP | phone +42 / 5 / 4321 6881-4 |
| SELL - FAMILY HOUSES | Size is living floor area |
| Offers are alphabetically sorted using districts | * is reserved, sold, rented |
| 4314 | Blansko | Ceskovice | 15 types | choose on the map | 81 876 till
156 308 $ including land |
| 13-97 | Blansko | Jestrebi | 98 m2 | 126 m2 | 66 989 $ |
| bo3397 | Blansko | Lazinov | 183 m2 | 599 m2 | 97 879 $ |
| bo2397a | Blansko | Letovice | 217 m2 | . | 107 927 $ |
| bo3497 | Blansko | Nyrov u Kunstatu | 40 m2 | 593 m2 | 9 304 $ |
| 18-97 | Blansko | Rajec nad Svitavou | 124 m2 | 156 m2 | 55 452 $ |
| bo1896 | Blansko | Vlachov | 80 m2 | 141 m2 | 13 398 $ |
| bo1196 | Blansko | Voderady | 55 m2 | 224 m2 | 14 019 $ |
| bo3297 | Blansko | Voderady | 186 m2 | . | 17 119 $ |
| zn306 | Breclav | Valtice - Uvaly | 200 m2 | 1 523 m2 | 55 824 $ |
| 0687 | Brno - city | Chrlice | 76 m2 | 87 m2 | 44 659 $ |
| 4436 | Brno - city | Francova | 68 m2 | 203 m2 | * personal negotiations |
| 9036 | Brno - city | Frycajova | 56 m2 | 299 m2 | 40 938 $ |
| 0957 | Brno - city | Husovice | 260 m2 | 176 m2 | 130 257 $ |
| 1286 | Brno - city | Husovice | 200 m2 | 389 m2 | 113 882 $ |
| 9176 | Brno - city | Komin | 196 m2 | 3 050 m2 | personal negotiations |
| 0446 | Brno - city | Lesna | 240 m2 | 188 m2 | 116 649 $ |
| 1337 | Brno - city | Lisen | 100 m2 | 310 m2 | 81 876 $ |
| 3836 | Brno - city | Masaryk quarter | 620 m2 | 908 m2 | 669 892 $ |
| 1847 | Brno - city | Mokra Hora | 106 m2 | 430 m2 | 132 118 $ |
| 1327 | Brno - city | Novy Liskovec | 481 m2 | 8 637 m2 | 446 590 $ |
| 1746 | Brno - city | Obrany | 158 m2 | rented | 52 103 $ |
| 2077 | Brno - city | Obrany | 50 m2 | 36 m2 | 18 608 $ |
| 2487 | Brno - city | Obrany | 157 m2 | 323 m2 | personal negotiations |
| 2117 | Brno - city | Reckovice | 244 m2 | 276 m2 | personal negotiations |
| 4756 | Brno - city | Samalova | 160 m2 | 36 m2 | 111 649 $ |
| 4516 | Brno - city | Sobesice | 103 m2 | 500 m2 | 167 473 $ |
| 1756 | Brno - city | Slapanice | 168 m2 | 173 m2 | 109 788 $ |
| 3736 | Brno - city | Svitavska | 240 m2 | no | 100 484 $ |
| 1537 | Brno - city | Turany | 72 m2 | 162 m2 | 52 103 $ |
| 2357 | Brno - city | Turany | 100 m2 | 91 m2 | 40 566 $ |
| 2086 | Brno - city | Utechov | 77 - 290 m2 | yes | from 100 484 $
rough bulding from 63 268 $ |
| 1187 | Brno - city | Zabovresky | 71 m2 | 208 m2 | 85 598 $ |
| 1587 | Brno - city | Zidenice | 121 + 60 m2 | 110 m2 | 100 483 $ |
| 2277 | Brno - city | Zidenice | 300 m2 | . | 137 700 $ |
| 1797 | Brno - country | Dolní Kounice | 70 m2 | 474 m2 | 25 307 $ |
| 6-96 | Brno - country | Lomnice | 480 m2 | 668 m2 | 115 470 $ |
| 3676 | Brno - country | Pribram | 250 m2 | 89 m2 | 16 747 $ |
| 2387 | Brno - country | Svatoslav | 2 x 1+1 | 40 000 m2 | 9 304 $ |
| 3267 | Brno - country | Syrovice | 38 m2 | 328 m2 | 4 838 $ |
| 2817 | Brno - country | Velatice u Brna | 300 m2 | 1 037 m2 | personal negotiations |
| 9106 | Brno - country | Vojkovice | 50 m2 | 566 m2 | 24 191 $ |
| 0967 | Brno - country | Zastavka u Brna | 306 m2 | 721 m2 | 74 432 $ |
| 3097 | Hradec Kralove | Orlicke hory - Dolni Rokytnice | 185 m2 | 545 m2 | 29 772 $ |
| bo1296 | Prostejov | Mladkov u Boskovic | 84 m2 | 550 m2 | 24 191 $ |
| 45-96 | Svitavy | Lazinov | 136 m2 | 130 m2 | 10 979 $ |
| 0018 | Vyskov | Bucovice | 220 m2 | 150 m2 | 82 248 $ |
| 0056 | Vyskov | Drnovice | 400 m2 | yes | 40 938 $ |
| 1547 | Vyskov | Lovcicky | 144 m2 | 131 m2 | 16 747 $ |
| 0007 | Vyskov | Rychtarov | 130 m2 | 1 398 m2 | 46 520 $ |
| 3077 | Vyskov | Slavikovice u Rousinova | 74 m2 | 1 085 m2 | 55 824 $ |
| 2707 | Vyskov | Vicemilice u Bucovic | 228 m2 | . | 9 304 $ |
| 0087 | Zdar nad Sazavou | Hrbov | 66 m2 | 397 m2 | 55 824 $ |
| zn63 | Znojmo | Bantice | 162 m2 | 183 m2 | 40 938 $ |
| zn406 | Znojmo | Jaroslavice | 220 m2 | 1 000 m2 | 33 867 $ |
| zn57 | Znojmo | Miroslav | 156 m2 | 2 580 m2 | 56 941 $ |
| zn256 | Znojmo | Pasirska ulice | 220 m2 | no | 76 665 $ |
| 2967 | Znojmo | Olbramovice | 147 m2 | 333 m2 | 37 216 $ |
| zn63 | Znojmo | Vitonice | 250 m2 | 1 132 m2 | 19 352 $ |