HOME
logo EuroTel

 

 

 

 


NETCALL 55

The Most Inexpensive Way to Call Abroad

Would you like to call abroad whenever you like, without having to keep an eye on your watch, as expensive impulses tick by? Then use EuroTel's brand new NetCall 55 service. The service is aimed at all of our customers because it works automatically from every EuroTel telephone. If you want to call your uncle in Chicago after all these years, book a hotel room in Paris or say hi to a friend in Munich, you don't have to wait for evening rates on the fixed telephone network. You can call right away, any time of the day, even during peak hours. With your EuroTel mobile phone. More cheaply, easily, with good call quality and at a flat rate that does not change in the course of the day. All you need to do is dial the magic number 55.

  
The advantages of NetCall 55
in a nutshell
The most inexpensive worldwide calling in daytime
The most inexpensive way to the USA, 24 hours a day
Savings of up to 60% in comparison with calls from fixed lines
Calls are carried over the virtual IP network
Excellent call quality
The service works automatically on all EuroTel GSM, EuroTel TIO and Eurotel GO telephones

An example of how to call
If you want to call someone in New York City whose telephone number is 445 44 50, dial 55 1 212 445 44 50.
55 - the prefix for the NetCall 55 service
1 - long distance code for the United States of America
212 - the New York City long distance code
445 44 50 - the number of the party you are dialing.

Call prices are given in CZK/min.

  
Destination Country Zone NetCall 55 incl DPH GO incl DPH
55 43 Austria I. 9,50 10,00
55 32 Belgium I. 9,50 10,00
55 1 Canada I. 9,50 10,00
55 45 Denmark I. 9,50 10,00
55 358 Finland I. 9,50 10,00
55 33 France I. 9,50 10,00
55 49 Germany I. 9,50 10,00
55 1 Hawai I. 9,50 10,00
55 36 Hungary I. 9,50 10,00
55 353 Ireland Rep. I. 9,50 10,00
55 39 Italy I. 9,50 10,00
55 31 Netherlands I. 9,50 10,00
55 47 Norway I. 9,50 10,00
55 48 Poland I. 9,50 10,00
55 421 Slovakia I. 9,50 10,00
55 34 Spain I. 9,50 10,00
55 46 Sweeden I. 9,50 10,00
55 41 Switzerland I. 9,50 10,00
55 44 UK + N. Ireland I. 9,50 10,00
55 1 USA   I. 9,50 10,00
55 61 Australia II. 12,90 13,60
55 359 Bulgaria II. 12,90 13,60
55 385 Croatia II. 12,90 13,60
55 30 Greece II. 12,90 13,60
55 972 Israel II. 12,90 13,60
55 81 Japan II. 12,90 13,60
55 386 Slovenia II. 12,90 13,60
55 381 Yugoslavia II. 12,90 13,60
55 852 Hong Kong III. 20,00 21,00
55 389 Macedonia III. 20,00 21,00
55 52 Mexico III. 20,00 21,00
55 7 Russia III. 20,00 21,00
55 90 Turkey III. 20,00 21,00
55 380 Ukraine III. 20,00 21,00
55 55 Brazil IV. 35,00 36,80
55 86 China IV. 35,00 36,80
55 91 India IV. 35,00 36,80
55 62 Indonesia IV. 35,00 36,80
55 853 Macau IV. 35,00 36,80
55 60 Malaysia IV. 35,00 36,80
55 51 Peru IV. 35,00 36,80
55 63 Philippines IV. 35,00 36,80
55 65 Singapore IV. 35,00 36,80
55 82 South Korea IV. 35,00 36,80
55 886 Taiwan IV. 35,00 36,80
55 66 Thailand IV. 35,00 36,80










Copyright EuroTel Praha spol. s r.o.